Suunto Ocean Dive Computer
Suunto Ocean combines Suunto's renowned quality from its dive computers and outdoor sports watches, culminating in the ultimate all-in-one companion packed with the latest features.
Colour
Dispatched in 2 to 4 days
Suunto Ocean combines Suunto's renowned quality from its dive computers and outdoor sports watches, culminating in the ultimate all-in-one companion packed with the latest features.
This innovation has been recognised with an ISPO Award, a highly regarded honour for excellence in sports technology and design.
Featuring a large, vibrant colour display, the Suunto Ocean ensures exceptional readability and usability in all conditions.
Dive enthusiasts will appreciate its scuba and technical diving modes, including Nitrox and the Suunto Bühlmann 16 GF algorithm. Freedivers and snorkelers will also find dedicated dive modes to suit their needs.
Pairing seamlessly with the Suunto Tank POD before diving, the Suunto Ocean allows users to monitor tank pressure, gas consumption, and remaining gas time directly from their wrist.
The Suunto Ocean offers an extensive selection of customisable audio and vibration alarms to enhance safety during dives.
Multiple dive modes
Simple single gas for recreational diving with nitrox support. Multigas support for technical diving.
Wide variety of alarms
Audible and vibration alerts provide assistance and safety. Customizable options for receiving tank pressure, dive time and depth alarms to ensure you stay alert to essential dive data.
Suunto Bühlmann 16 GF algorithm
Equipped with the Bühlmann 16 dive algorithm with Gradient Factors and configurable ascent profiles so you can decide your desired decompression profile.
Wireless tank pressure
Pair your Suunto Ocean with Suunto Tank POD and follow your gas pressure and gas consumption straight from your wrist.
Freedive mode
Monitor your dives with separate underwater and surface views. Multiple alarms for depth, dive time, and ascent/descent speed.
95+ sport modes
Track sports from yoga to mountaineering, and gym to cycling. Create custom modes to conquer anything your active life throws your way.
Free offline maps
Suunto Ocean equips you with detailed outdoor maps featuring contour lines, water, paths, and landmarks – all free and available offline.
Premium outdoor features
Built-in altimeter, barometer, compass, and dual-band GPS/GNSS ensure accurate location tracking. Stay informed with storm alerts and weather forecasts, all conveniently on your wrist.
Sleep and recovery tracking
Follow your daily activities, such as steps, calories, and sleep quality (including sleep stages). Track your recovery with heart rate variability for a holistic perspective on your well-being.
Smart daily features
Stay connected with smart notifications. Control your music on the go. Suunto Ocean's clever alarms even help you find your phone or remind you to stand up.
Visualised dive logs
Enjoy an all-inclusive dive history of your locations and underwater routes. Suunto is the first to introduce a feature that visualises your entire dive path.
Wireless sync
Bluetooth syncs your logs to the app instantly, wherever you are. Thanks to automatic software updates, Suunto Ocean keeps getting better.
Extensive map collection
Explore popular routes with sport-specific heatmaps. Plan routes based on road surface details or even avalanche terrain maps.
SuuntoPlus store
Discover new sport apps for running, cycling, and more. Connect seamlessly with more devices and get real-time data with guides.
DIVING FUNCTIONS | |
FREEDIVING | |
Depth meter for snorkeling | 60 m |
Freedive number | yes |
Freedive day history | yes |
Freedive total history | yes |
Depth notify | yes |
Dive time alarm | yes |
Depth alarm | yes |
BASIC | |
Maximum operating depth (EN 13319) | 60 m (EN 13319) |
Nitrox (and air) | yes |
Freedive | yes |
Dive time | yes |
Surface time | yes |
No fly time | yes |
Safety Stop | yes |
Ascent time display | yes |
CNS/OTU (OLF) calculation | yes |
Gas time | yes |
Gas consumption (real-time) | yes |
Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
Gases | up to 5 gases (Oxygen 21 - 100%) |
Dive history | yes |
Decompression model | Suunto Bühlmann 16 GF |
Wireless air integration | yes |
DIVE ALARMS AND NOTIFICATIONS | |
Too fast ascent | yes |
Decompression ceiling violation | yes |
CNS/OTU (OLF) 80% / 100% | yes |
Switch gas (better gas is available) | yes |
Dive time | yes |
High pO2 (hyperoxic) | yes |
Maximum depth | yes |
Tank pressure | yes |
NDL | yes |
GENERAL | |
Bezel material: | Stainless steel |
Glass material: | Sapphire crystal |
Case material: | Glass fibre reinforced polyamide |
Strap material: | Silicone |
Weight | 99 g / 3.49 oz |
Wrist sizes: | 130-215 mm |
Strap width: | 22 mm |
Customizable watch faces | yes |
Integrated wrist heart rate | yes |
Touch screen lock | yes |
Touch display | yes |
Color display | yes |
Water resistance | 100 m |
Automatic daylight saving time | yes |
Vibration alert | yes |
Battery type | rechargeable lithium-ion |
Firmware upgradable | yes |
Time, date | yes |
Automatic timekeeping | yes |
Countdown timer | yes |
Stopwatch timer | yes |
Dual time | yes |
Alarm clock | yes |
Always-on display | yes |
Configurable backlight | automatic brightness |
Button lock | during exercise |
Backlight | AMOLED |
Languages | EN, CS, DA, DE, EL, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TR, HE, ZH*, TH*, ZHTW* |
Display size | 1,43'' |
Display type | matrix |
Display resolution | 466 x 466 |
Battery indicator | percentage / icon |
Metric and imperial units | yes |
Automatic firmware updates over the air | yes |
Outdoor offline map storage | 32GB |
MUSIC | |
Control your music with watch | yes |
CONNECTIVITY | |
Smartphone compatibility | Most common models supported |
Connectivity (between devices) | Bluetooth |
Phone notifications on the watch | yes |
Media controls on watch | yes |
Compatible with online sports communities | Strava, TrainingPeaks and more |
Watch software updates from cloud | yes |
Automatic over the air software updates | yes |
Compatible with Suunto app | yes |
Send predefined replies to incoming messages from watch | Android only |
COMPASS | |
Digital compass | yes |
Tilt compensation | yes |
Declination correction | yes |
Direction scale | degrees / mils |
Needle | north indicator |
Compass accuracy | 5° |
Compass resolution | 1° |
PHYSICAL SPECIFICATIONS | |
Operating temperature | -20° C to +55° C / -5° F to +130° F |
Storage temperature | -20° C to +55° C / -5° F to +130° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
Operating temperature in dive mode | 0° C to +40° C / +32° F to +104° F |
BATTERY LIFE | |
Intelligent charge reminders | |
Battery life (dive) | 40 - 60h |
Daily use: Smartwatch mode | up to 16 days |
Daily use: Standby time mode only | up to 26 days |
Training: All-Systems GNSS mode + Multi-Band | up to 50h |
Training: All-Systems GNSS mode + Single-Band | up to 65h |
Training: All battery modes battery promises | 50h / 65h / 90h / 200h |
Training: Power saving GNSS modes | up to 200h |
ACTIVITY TRACKING | |
Calories burned | yes |
Step counter | yes |
Activity targets | steps, calories |
Activity history | yes |
Calorie burn rate and heart rate during daily activities | yes |
Daily minimum heart rate tracking | yes |
SLEEP TRACKING | |
Sleep duration | Duration, average HR during sleep |
Bed times | yes |
Time awake | yes |
Deep sleep | yes |
Light sleep | yes |
REM | yes |
HRV from sleep | yes |
Average and minimum heart rate during sleep | yes |
STRESS AND RECOVERY | |
Daily resource level | yes |
Stress and recovery status | yes |
HRV measurement | yes |
OUTDOOR FUNCTIONS | |
GPS TRACKING & NAVIGATION | |
Offline maps on watch | yes |
Satellite systems | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
GNSS frequency support | L1 + L5 |
Simultaneous satellite systems | 4 |
Max connected satellites | 32 |
Intelligent battery modes | Performance, Endurance, Ultra, Tour |
GPS recording rate | Best, Good, OK, Low |
Waypoint and visual route navigation | yes |
Zoom levels in navigation | yes |
Auto zoom based on route shape | yes |
Breadcrumb trail in real time | yes |
Route planning with altitude profile | yes |
Outdoor terrain and satellite maps | yes |
Global heatmaps for 20 sports | yes |
Route planning with heatmaps | yes |
Personal route library synced to watch | yes |
Snap to route | yes |
Point of Interest (POI) navigation | yes |
ETA (estimated time of arrival) | yes |
GPS track analysis | yes |
Track logging, viewing and sharing | yes |
ALTIMETER | |
Barometric altitude | yes |
GPS altitude | yes |
Combined GPS and barometric altitude (FusedAlti™) | yes |
Altitude in daily mode | yes |
Altitude acclimation with blood oxygen | yes |
Total ascent/descent | yes |
Vertical speed | yes |
Automatic alti/baro profile | yes |
Log recording rate | 1 s |
Resolution | 1 m |
Range | -500 - 9999 m |
WEATHER | |
Sunrise/sunset times | yes |
Storm alarm | yes |
Sea level pressure | yes |
Automatic alti/baro profile | yes |
Temperature | yes |
Temperature display range | -20° C to +55° C / -5° F to +130° F |
Temperature resolution | 1° C / 1.5° F |
Pressure resolution | 1 hPa |
Altitude graph shown in exercise summary | yes |
TRAINING FUNCTIONS | |
INTERVAL TRAINING | yes |
Interval guidance during training | yes |
Setup intervals | yes |
Structured intervals | yes |
HEART RATE | |
Heart rate measured from wrist | yes |
Heart rate belt compatibility | Bluetooth Smart belts |
RR interval | yes |
Heart rate in beats per minute | yes |
Records heart rate in swimming | yes |
Heart rate graph in real time | yes |
Real-time average heart rate | yes |
Calories | yes |
Peak Training Effect | yes |
Recovery time | yes |
Personal heart rate zones | yes |
Fitness level (VO2max) | yes |
Lactate threshold detection | yes |
SPEED AND DISTANCE | |
Cadence based speed and distance | yes |
GPS speed and distance | yes |
Chrono | yes |
Foot POD support | yes |
Autolaps | yes |
Manual laps | yes |
Analysis of pace, speed graphs and tracks on the map | yes |
TRAINING RECOVERY | |
Feeling stored after training to watch | yes |
TRAINING LOAD | |
Logbook with exercise details | yes |
Exercise summary with lap details | yes |
Training load with totals by sport | yes |
Training logbook for long term overviews | yes |
SHARE AND RELIVE | |
Exercise rating and commenting | yes |
Exercise sharing to social media | yes |
Follow other members and get feedback via activity stream | yes |
SPORT EXPERTISE | |
SWIMMING | |
Pool swim pace and distance | yes |
Openwater swim distance | yes |
Records heart rate in swimming | yes |
Swimming time by pool length, lap, total | yes |
Swimming stroke rate, count and type | yes |
Stroke efficiency (SWOLF) | yes |
Automatic intervals | yes |
Interval lap table | yes |
CYCLING | |
Cycling speed | yes |
Average speed in real time | yes |
Bike POD with speed/cadence support | Bluetooth Smart |
Bike power meter support | Bluetooth Smart |
Bike Power (W), average and maximum (with power sensor) | Bluetooth Smart |
Bike Lap and Lap Maximum Power (with power sensor) | yes |
Real-time lap table with avg HR, avg power and avg speed | yes |
Interval guidance with power/speed/heart rate | yes |
RUNNING | |
Running pace | yes |
Suunto FusedSpeed™ | yes |
Snap to route | yes |
Running power | from wrist or with Stryd sensor |
SuuntoPlus™ Ghost runner | yes |
Foot POD calibration | automatic |
Lap table in watch and Suunto app | yes |
Average, max, lap pace in real time | yes |
Interval guidance with running pace/heart rate/distance | on watch |
MULTISPORTS | |
Change sport mode during exercise | yes |
Preconfigured multisport modes | yes |
Post-analysis of multisport exercise by sport | yes |
Multisport exercise summary on watch | yes |
SPORT MODES | |
Customizable sport modes and displays | yes |
Graphical displays in sport modes | yes |
Pre-installed sport modes on watch | > 95 |
SuuntoPlus™ | yes |
SHIPPING:
We aim to dispatch all in-stock items within 2 working days but will inform you of approximate delivery times should any item on your order be out of stock or on supplier backorder due to current manufacturing or transport delays caused by global shortages and/or impeded production.
Please refer to our Shipping Policy and Returns & Refunds Policy for detailed information on delivery terms and returns.
Our current shipping rates are as follows:
• UK mainland orders £45 and over: FREE
• UK mainland orders under £45: £4.90 Fixed Rate
• Scottish Higland and Islands & Isle of Man: £9.90 Fixed Rate
• Channel Islands & Northern Ireland: £14.90 Fixed Rate
• European Union: £13.90 + 5% of order value (maximum £30)
• Rest of the World: £19.50 + 8% of order value (maximum £55)
• BFPO Post Codes: £20
INTERNATIONAL EXCEPTIONS:
For international orders containing weights, cylinders (excluding suit inflation bottles) and Suex scooters please contact us in advance before placing your order.
These products are not included in our global max-capped shipping rates and are only shipped outside of UK mainland after freight cost is calculated based on total weight, dimensions of parcel, location of delivery and the courier service used. We will let you know what this cost will be before processing any order.
All cylinders we ship within and outside of UK mainland are filled and tested on site before being emptied for dispatch. Cylinders shipped outside of the UK will be empty and will also have their valves removed, requiring reassembly after you receive delivery. Twinset manifolds and bands will also be removed and dispatched together with the cylinders for safe global shipping.
RETURNS & REFUNDS
We offer a 30 day return for any product sold under our Returns & Refunds Policy Please contact us before any return with your order number and date details. Receive our Returns Authorisation Form and instructions and enclose them with your return to expedite a refund. Detailed information is available in our Returns & Refunds Policy.
Email us at sales@dirdirect.com or call us on +44(0)1305 824 555
Note that all returned items are shipped at the customer's own risk and remain the customer's property until received by Underwater Explorers, so please ensure they are packaged well and use reliable postal services with tracking facilities. The goods will be inspected on arrival.
Return postages are at your own cost and our outbound shipping costs (if items are sold with integrated basic shipping charges i.e. Free shipping for orders £45 and above) the UK shipping rate may be deducted from any UK mainland refund unless linked to a fault/defect claim.
Please contact us with your order number and name before sending any returns to:
Underwater Explorers – Returns
Unit 1, Maritime Business Centre
Mereside, Portland
Dorset, DT5 1FD
United Kingdom
Please refer to our Shipping Policy and Returns & Refunds Policy for detailed information.